For facilities using Storable Insurance (aka Storsmart or Bader insurance) and the Auto Protection feature, this report provides a list of all tenants and their insurance status. Insurance statuses are:
| Insurance Status | Meaning |
| Auto-Protect - Missing Insurance | Neither facility insurance nor private insurance has been selected for the unit. Auto-protection will be triggered at the designated time per Corporate Insurance settings (typically 14 days from move-in or transfer) unless proof of private insurance is submitted prior to that time. |
| Auto-Protect - Invalid Private Insurance | The tenant has informed the facility that they have their own insurance but has failed to provide proof of that insurance. Auto-protection will be triggered at the designated time per Corporate Insurance settings (typically 14 days from move-in or transfer) unless proof of private insurance is submitted prior to that time. |
| Facility Insurance | The unit is enrolled in the facility's insurance program. |
| Private Insurance - Expiring | The tenant has informed the facility that they have their own insurance but it is expiring within the next 30 days. |
| Private Insurance - Valid | The tenant has informed the facility that they have their own insurance and it is either expiring outside of the next 30 days or no expiration date was provided. |
| Uninsured | Neither facility insurance nor private insurance has been selected for the unit. |
| Uninsured - Expired | The tenant's private insurance has expired. |
| Uninsured - Exempt | Insurance is not allowed on the unit or the tenant has been excluded from automatic insurance enrollment. |
Additionally, it provides the following information about the tenants:
- Unit Number
- Email Address
- Primary Physical Address
- Primary Phone Number