There are currently two data marts that are purpose-built for the Business Intelligence Report Builder. Each data mart contains fields that can be added to a custom report if you have access to the Report Builder.
Data Marts
Facility Tenant Lifecycle
This data mart contains daily snapshots of many metrics related to occupancy, insurance, promotions, movement, rates, delinquency, autopay, and many more. There are two years' worth of data in this model; therefore, we encourage filtering to the timeframe that is needed for your analysis (End of Month comparison, Weekly Performance comparison, Today’s up-to-date version).
📖 Learn more about this data mart in our article: Facility Tenant Lifecycle Data Model
Payment Receipts
This data mart contains Facility, Tenant, and Unit-level details about all payments received by the transaction date on which they occurred. The Dimensions provide different levels of information, while the Measures provide rolled-up sums by the selected Dimension. This data model will tie into the Receipts section of the Management Summary while providing new ways to pivot and gain deeper insights at the levels you choose.
Select a data mart and fields
When creating or editing a report in the Report Builder, you will see the available data marts in the menu on the left side of the screen. Each field is rolled up into a theme. Select a data mart and use the Triangle Drop-Down beside a theme to expose the Fields. See the section below for an explanation of each available field.
Explanation of fields
Facility Tenant Lifecycle fields
The following fields are available in the Facility Tenant Lifecycle data mart.
| Type | Category | Customer Field Name | Description | Sample Value | Tie Out Report |
| Dimension | N/A | Company Name | Your Company Name input from Storable Edge | My Company | N/A |
| Dimension | Date Attributes | Day of Month | The number of the day of the month. 1 = 1, 31 = 31 | 15 | N/A |
| Dimension | Date Attributes | Day of Quarter | The number of the day of the quarter it is. 1 = 1, 89 = 89 | 89 | N/A |
| Dimension | Date Attributes | Day of Week | The number of the day of the week it is. Sunday = 1, Saturday = 7 | 3 | N/A |
| Dimension | Date Attributes | Day of Year | The number of the day of the year it is. 1 - 365 | 320 | N/A |
| Dimension | Date Attributes | Is Last Day of Month | Binary 1/0 to indicate the last day of the month | 0 | N/A |
| Dimension | Date Attributes | Is Last Day of Quarter | Binary 1/0 to indicate the last day of the quarter | 0 | N/A |
| Dimension | Date Attributes | Is Last Day of Year | Binary 1/0 to indicate the last day of the year | 0 | N/A |
| Dimension | Date Attributes | Is Max Snapshot (Yes/No) | When this is selected as Yes, the report will only filter for the most recent day of data | Yes/No | N/A |
| Dimension | Date Attributes | Snapshot Date Date | Date Database Snapshot Occurred- takes place once daily at 9 am EST time | 2025-04-15 | N/A |
| Dimension | Date Attributes | Snapshot Date Month | Month of Date Database Snapshot Occurred- takes place once daily at 9 am EST time | 2025-04 | N/A |
| Dimension | Date Attributes | Snapshot Date Year | Year of Date Database Snapshot Occurred- takes place once daily at 9 am EST time | 2025 | N/A |
| Dimension | Delinquency Details | Delinquency Stage | Delinquency Stage based on the snapshot date | Fee Applied | Delinquency Stages |
| Dimension | Delinquency Details | Delinquency Start Date | The date when the tenant first became delinquent | 2024-09-15 | Delinquency Stages |
| Dimension | Delinquency Details | Is Delinquent | Binary 1/0 of whether the Tenant is delinquent on this particular Snapshot Date Date | 1 | Delinquency Stages |
| Dimension | N/A | Facility Name | Your Facility Name input from Edge | My Best Facility | N/A |
| Dimension | Insurance Information | Has Insurance | Binary 1/0 of whether the Tenant has insurance on this particular Snapshot Date Date | 0 | Insured Tenants Roll |
| Dimension | Insurance Information | Insurance Type | The name of the insurance provider/ program | Store Insurance | Insured Tenants Roll |
| Dimension | Leads Data | Lead Kind | Primary Lead Source | Website | Lead Activity |
| Dimension | Leads Data | Lead Source | Secondary Lead Source- Open text field from Customer | Facebook Ad | Lead Activity |
| Dimension | Promotions Details | Current Promotion Details | From Ledger, the Details of the promotion that the tenant is currently utilizing on the Snapshot Date Date | 10% Off 6 Months | Discounts |
| Dimension | Promotions Details | Current Promotion Name | From Ledger, the Name of the promotion that the tenant is currently utilizing on the Snapshot Date Date | 10%6Mo | Discounts |
| Dimension | Promotions Details | Is Customer Still On Promotion | Binary 1/0 of whether the Tenant has insurance on this particular Snapshot Date Date | 1 | Discounts |
| Dimension | Promotions Details | Move In Promotion Details | From Ledger, the Details of the promotion on the reservation/lead that led to Move-In | 10% Off 6 Months | Lead Activity |
| Dimension | Promotions Details | Move In Promotion Name | From Ledger, the Name of the promotion on the reservation/lead that led to Move-In (If multiple, then "Multi Promotion" | 10%6Mo | Lead Activity |
| Dimension | Rent Rate & Payment Details | Current Rate Start | Date of last rate increase | 2024-11-01 | Rent Rates By Tenant |
| Dimension | Rent Rate & Payment Details | Fees Owed | Sum of Fees Owed as of the Snapshot Date Date | 50 | Rent Roll |
| Dimension | Rent Rate & Payment Details | Is Enrolled In Autopay | Was the customer enrolled in Autopay at the time of this snapshot? | 0 | Autopay Roll |
| Dimension | Rent Rate & Payment Details | Last Payment Date | Date of the last payment on or before the Snapshot Date Date | 2025-08-01 | Payments By Type Detail |
| Dimension | Rent Rate & Payment Details | Managed Rate | Managed Rate entered in Storable Edge as of the Snapshot Date Date | 95 | Edge Application |
| Dimension | Rent Rate & Payment Details | Rent Owed | Sum of Rent Owed as of the Snapshot Date Date | 115 | Rent Roll |
| Dimension | Rent Rate & Payment Details | Rent Rate | The rate the tenant is paying as of the Snapshot Date Date | 105 | Rent Rates By Tenant |
| Dimension | Rent Rate & Payment Details | Standard Rate | The Standard Rate that the unit is renting for as of the Snapshot Date Date | 99 | Rent Rates By Tenant |
| Dimension | Tenant Activity | Is Transfer In | Binary 1/0 of whether the tenant has occupied another unit in the facility before moving into their current unit as of the Snapshot Date Date | 1 | Move Ins/ Move Outs/ Transfers |
| Dimension | Tenant Activity | Move In Date | The date on which the customer moved in or transferred into a unit at the facility | 2025-01-06 | Move Ins/ Move Outs/ Transfers |
| Dimension | Tenant Activity | Move Out Date | The date on which the customer moved out of or transferred out of a unit at the facility | 2025-08-28 | Move Ins/ Move Outs/ Transfers |
| Dimension | Tenant Master Information | Address 1 | Tenant Address input from Edge | 487 Cedar Lane | Tenant Contact List |
| Dimension | Tenant Master Information | Address 2 | Tenant Address input from Edge | #2 | Tenant Contact List |
| Dimension | Tenant Master Information | City | Tenant City input from Edge | Sacramento | Tenant Contact List |
| Dimension | Tenant Master Information | Country | Tenant Country input from Edge | United States | Tenant Contact List |
| Dimension | Tenant Master Information | Name | Tenant Name input from Edge | Liam Rodriguez | Tenant Contact List |
| Dimension | Tenant Master Information | Phone Number | Tenant Phone Number input from Edge | 510-684-2391 | Tenant Contact List |
| Dimension | Tenant Master Information | State | Tenant State input from Edge | California | Tenant Contact List |
| Dimension | Tenant Master Information | Zip code | Tenant Zip Code input from customer in Edge | 95814 | Tenant Contact List |
| Dimension | Unit Conditions | Is Complimentary | Binary 1/0 of whether the unit was marked as Complimentary as of the timing of the Snapshot Date | 1 | Occupancy |
| Dimension | Unit Conditions | Is Damaged | Binary 1/0 of whether the unit was marked as Damaged as of the timing of the Snapshot Date | 1 | Occupancy |
| Dimension | Unit Conditions | Is Dirty | Binary 1/0 of whether the unit was marked as Dirty as of the timing of the Snapshot Date | 1 | Occupancy |
| Dimension | Unit Conditions | Is Reserved | Binary 1/0 of whether the unit was marked as Reserved as of the timing of the Snapshot Date | 0 | Occupancy |
| Dimension | Unit Conditions | Is Unrentable | Binary 1/0 of whether the unit was marked as Unrentable as of the timing of the Snapshot Date | 0 | Occupancy |
| Dimension | Unit Identity | Door Type | User Selected Door Type | Roll Up | Consolidated Occupancy |
| Dimension | Unit Identity | Unit Amenities | User Selected Amenities | Indoor | Consolidated Occupancy |
| Dimension | Unit Identity | Unit Amenities Short Code | Shortened Version that describes the User Selected Unit Amenities | Indoor | Consolidated Occupancy |
| Dimension | Unit Identity | Unit Description | The type of unit, such as RV, Boat, Parking, Non-Climate Controlled, etc | Non-Climate Controlled | Consolidated Occupancy |
| Dimension | Unit Identity | Unit Dimensions | The User Input Dimensions of the Unit in Storable Edge | 5x5x0 | Consolidated Occupancy |
| Dimension | Unit Identity | Unit Floor | User Input Floor | 1 | Consolidated Occupancy |
| Dimension | Unit Identity | Unit Name | The User Input Name of the Unit in Storable Edge | A1 | Consolidated Occupancy |
| Dimension | Unit Identity | Unit SQFT | The mathematically calculated SQFT based on the dimensions of the Unit | 25 | Consolidated Occupancy |
| Dimension | Unit Identity | Unit Status | The Status of the Unit as of the Snapshot Date | Occupied | Consolidated Occupancy |
| Measure | N/A | Autopay Tenant Unit Count | When you select a Dimension, this field will provide the total number of Tenants on Autopay for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), the daily rows stack up and the values add together - making them look like duplicates. | N/A | Autopay Roll |
| Measure | N/A | Complimentary Units Count | When you select a Dimension, this field will provide the total number of Complimentary Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
| Measure | N/A | Count of Tenant Name | When you select a Dimension, this field will provide the total number of Tenant Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Rent Roll |
| Measure | N/A | Damaged Units Count | When you select a Dimension, this field will provide the total number of Damaged Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
| Measure | N/A | Days Occupied | When you select a Dimension, this field will provide the maximum number of days the tenant has occupied the unit selected for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Length of Stay |
| Measure | N/A | Days Since Last Rate Change | When you select a Dimension, this field will provide the sum total number of days since the last rate increase for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Rent Rate By Tenant |
| Measure | N/A | Delinquent Tenant Unit Count | When you select a Dimension, this field will provide the total number of Tenant Units that are in a Delinquency Status for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Delinquency Stages |
| Measure | N/A | Dirty Units Count | When you select a Dimension, this field will provide the total number of Dirty Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
| Measure | N/A | Insured Tenant Unit Count | When you select a Dimension, this field will provide the total number of Insured Tenants Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Insured Tenants Roll |
| Measure | N/A | Occupied Units Count | When you select a Dimension, this field will provide the total number of Occupied Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
| Measure | N/A | Reserved Units Count | When you select a Dimension, this field will provide the total number of Reserved Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
| Measure | N/A | Tenant Units Active Promo Count | When you select a Dimension, this field will provide the total number of Tenants actively enrolled in a Promotion for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Discounts |
| Measure | N/A | Total Fees Owed | When you select a Dimension, this field will provide the total number of active tenants and the sum of all fees they owe for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Rent Roll |
| Measure | N/A | Total Move Ins | When you select a Dimension, this field will provide the total number of Move-Ins for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Move Ins/ Move Outs/ Transfers |
| Measure | N/A | Total Move Outs | When you select a Dimension, this field will provide the total number of Move-Outs for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Move Ins/ Move Outs/ Transfers |
| Measure | N/A | Total Rent Owed | When you select a Dimension, this field will provide the total number of active tenants and the sum of all rent they owe for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Rent Roll |
| Measure | N/A | Total Rent Rate | When you select a Dimension, this field will provide the total rent active tenants currently pay for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Rent Rates By Tenant |
| Measure | N/A | Total SQFT | When you select a Dimension, this field will provide the total number of Square Feet for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
| Measure | N/A | Total Standard Rate | When you select a Dimension, this field will provide the total standard rent applicable to that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Rent Rates By Tenant |
| Measure | N/A | Total Units | When you select a Dimension, this field will provide the total number of Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
| Measure | N/A | Unrentable Units Count | When you select a Dimension, this field will provide the total number of Unrentable Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
| Measure | N/A | Vacant Units Count | When you select a Dimension, this field will provide the total number of Vacant Units for that Dimension. Because the data is stored as daily snapshots, the same unit shows up once for each day. If you don’t group by date (or pick just one), those daily rows stack up and the values add together - making it look like duplicates. | N/A | Occupancy |
Payment Receipts fields
The following fields are available in the Payment Receipts data mart.
| Type | Category | Customer Field Name | Description | Sample Value |
| Dimension | Asset Details | Asset Account | The Account Code as Configured in Edge. | 1001 |
| Dimension | Asset Details | Asset Category | Asset, Income, or Liability | Asset |
| Dimension | Asset Details | Asset Description | The detailed user-entered Description of the Account Code | Rental Revenue |
| Dimension | Business Details | Business Name | If the tenant is a Business or has a business associated with the unit, this field will be populated. Otherwise, it will be blank. | Ed's Tire Emporium |
| Dimension | Business Details | Company Name | The name of your company in Edge. | My Company |
| Dimension | Business Details | Facility Name | The name of your Facility in Edge. | My Best Facility |
| Dimension | Business Details | Source Name | The Move-In referral source of this tenant | Edge Rental Center |
| Dimension | Business Details | Tenant Name | The name of the tenant associated with the payment. | Bob White |
| Dimension | Date Attributes | Created At Time | The time at which the payment was made. This must be paired with the Report Date for complete Date/Time details. | 05:28 PM PST/PDT |
| Dimension | Date Attributes | Report Date Date | The date on which the payment was made. | 2025-09-17 |
| Dimension | Date Attributes | Report Date Month | The month of date on which the payment was made. | 2025-09 |
| Dimension | Date Attributes | Report Date Quarter | The quarter during which the payment was made. | 2025-Q3 |
| Dimension | Date Attributes | Report Date Year | The year during which the payment was made. | 2025 |
| Dimension | Payment Details | Payment Category | Electronic or Paper | Paper |
| Dimension | Payment Details | Payment Type | The description of the account that this payment was made towards. | Locks Revenue |
| Dimension | Payment Details | Receipt Type | The description of the account that the receipt was issued for. | Miscellaneous Revenue |
| Dimension | Revenue Details | Revenue Account | The Account Code for the revenue account corresponding to the payment. | 4150 |
| Dimension | Revenue Details | Revenue Category | The type of Revenue the account code links to (Liability, Income, Expense). | Expense |
| Dimension | Revenue Details | Revenue Description | The description of the Revenue Account Code. | Sales Tax Payable Other |
| Dimension | Reversal & Adjustment Info | Reversal Flag | Binary 1/0 column that indicates whether the line item was a Reversal or not. | 1 |
| Dimension | Reversal & Adjustment Info | Reverse Reason | The description of the cause of the Reversal. | Chargeback |
| Dimension | Transaction Details | GL Exempt (Yes/No) | A Yes/No flag to be able to filter whether a transaction is exempt from the General Ledger. | Yes |
| Dimension | Transaction Details | Transaction Type | The purpose of the transaction. | Refund |
| Measure | N/A | Net Payment | The difference between the Payment Amount and the Reversal Amount. | 137 |
| Measure | N/A | Payment Amount | The amount charged for the payment. | 246 |
| Measure | N/A | Reversal Amount | The amount refunded or reversed for the payment, expressed as a negative value. | -155 |