The Move-In KPI report shows you the most commonly used Key Performance Indicator metrics all in one place. The report shows the following data on both a corporate and facility level:
- Move-ins
- Move-outs
- Net units
- Insurance enrollments
- Autopay enrollments
- Retail sales
- Total discounts given
You can find the report by navigating to Reports from the left sidebar of your storEDGE software. Expand the Management section and select Move-In KPI.
If you're viewing the report at the Corporate level, select the facility/s that you would like to run the report for.
Select a date range to run the report for and click Generate Report.
Report Data
Column name | Description |
Employee | The name of the user who performed the Move-In or Move-Out. If an employee was not involved in the Move-In, such as for an online Move-In, this column will say Online/System Generated. |
Move-Ins | The number of Move-Ins performed during the selected date range. If a tenant is moved in and out of a unit multiple times, each of the move-ins will be counted towards the total. |
Move-Outs | The number of Move-Outs performed during the selected date range. If a tenant is moved in and out of a unit multiple times, each of the move-outs will be counted towards the total. |
Net Units | Move-Ins minus Move-Outs. |
Insurance Policies Sold | The number of tenant insurance policies sold during the date range you selected. |
Insurance Sold | The monthly dollar amount of insurance premiums sold during the date range you selected. |
% Insurance | Store Insurance Policies Sold divided by Move-Ins. Units that with the Do not allow store insurance on this Unit Type setting are not included in this calculation. |
Autopay Enrollments | The number of Move-Ins that were enrolled in Autopay during the date range you selected. |
Autopay % | Autopay Enrollments divided by Move-Ins. |
Retail Sales | The total dollar amount of retails items sold at Move-In during the date range you selected. |
Total Discounts | The total dollar value of discounts given at Move-In during the date range you selected. The amount is shown as the total value of the discount, not the monthly impact of the discount. This does not include discounts that are given in perpetuity such as Military and Senior Discounts. |
Average Discounts Per Move-In | Total Discounts divided by Move-Ins. |
Comments